S.No. | Item | Company | Description | Extra Description | Photos Link |
L-1 | Grease Pump | Showa | MH641C. Input Voltage- 100V. | ||
L-2 | Lubrication Pump | Minihya | 1 Phase. Max Pressure=45kg/cm2 | ||
L-3 | Lubrication Pump | Lubrite Industries | 1 Phase | ||
L-4 | Lubrication Pump | Microtech | 1 Phase | ||
L-5 | Lubrication Pump | Lubrite Industries | 1 Phase. Pressure Setting=13kg/cm2 | ||
L-6 | Lubrication Pump | ||||
L-7 | Lubrication Pump | Lubrite Industries | 3 Phase. Pressure Setting= 15kg/cm2 | 0.12 Hp/ 0.09 kW | |
L-8 | Lubrication Pump | Mini Lube | OMN30 IVB | Input Voltage- 200 V. Pressure- 5kg/cm | |
L-9 | Lubrication Pump | Showa | Input Voltage- 100V. | ||
L-10 | Lubrication Pump | Input Voltage- 220V. | |||
L-11 | Lubrication Pump | Bijur | Max. Inlet Pressure= 125 psi | ||
L-12 | Lubrication Pump | Vogel |
Description
S.No. | Item | Company | Description | Extra Description | Photos Link |
L-1 | Grease Pump | Showa | MH641C. Input Voltage- 100V. | ||
L-2 | Lubrication Pump | Minihya | 1 Phase. Max Pressure=45kg/cm2 | ||
L-3 | Lubrication Pump | Lubrite Industries | 1 Phase | ||
L-4 | Lubrication Pump | Microtech | 1 Phase | ||
L-5 | Lubrication Pump | Lubrite Industries | 1 Phase. Pressure Setting=13kg/cm2 | ||
L-6 | Lubrication Pump | ||||
L-7 | Lubrication Pump | Lubrite Industries | 3 Phase. Pressure Setting= 15kg/cm2 | 0.12 Hp/ 0.09 kW | |
L-8 | Lubrication Pump | Mini Lube | OMN30 IVB | Input Voltage- 200 V. Pressure- 5kg/cm | |
L-9 | Lubrication Pump | Showa | Input Voltage- 100V. | ||
L-10 | Lubrication Pump | Input Voltage- 220V. | |||
L-11 | Lubrication Pump | Bijur | Max. Inlet Pressure= 125 psi | ||
L-12 | Lubrication Pump | Vogel |



