
Used
1987
Milling Machine
Supermax Yeong Chin
M1TR
Travel (mm)
X650
Y400
Year: 2013
16
Years
Family-Run Legacy
2,000+
Machines
Successfully Traded
Pan-India
Network
Buyers & Sellers
Mohali
Punjab
Headquarters
Typically responds within a few hours
Motors of spindles are 10 HP each
Distance between spindles can be 450 mm after modification
| Machine Information | |
|---|---|
| Machine State | Used |
| Condition | Excellent |
| Origin/Country | USA |
| Machine Source | Fresh Imported from USA |
| Quantity Available | 1 |
| Axis Specifications | |
|---|---|
| Saddle Traverse | 75 mm |
| Saddle Traverse Rate | 0 – 1524 mm/min |
| Vertical Travel of Knee | 117.5 mm |
| Knee Traverse Rate | 0 – 1524 mm/min |
| Knee Travel | 300 mm |
| Table X-Axis Drive (Workpiece Travel) | Motorised |
| X-Axis Drive (Left Spindle Position Adjustment) | Manual |
| Y-Axis Drive (Left) | Manual |
| Z-Axis Drive (Left) | Motorised |
| X-Axis Drive (Right Spindle Position Adjustment) | Manual |
| Y-Axis Drive (Right) | Motorised |
| Z-Axis Drive (Right) | Motorised |
| Spindle Specifications | |
|---|---|
| Spindle Nose Separation | 100 – 300 mm |
| Spindle Taper | NST 50 |
| Spindle Bore Diameter | 25 mm |
| Spindle Speed | 0 – 1740 rpm |
| Spindle Bore | 27 mm |
| Spindle Taper | NT50 |
| Spindle Speed | 0 – 1740 rpm |
| Capacity | |
|---|---|
| Working Area | 1067 × 250 mm |
| Height Between Spindle & Table | 114 – 420 mm |
| Max Cutting Stroke | 940 mm |
| Max Longitudinal Offset of Heads | 300 mm |
| Table & Workholding | |
|---|---|
| Table Size | 1220 × 406 mm |
| Control & Electrical | |
|---|---|
| PLC Available | Yes |
| PLC Make / Model | Allen Bradley Compact Logix |
| HMI Available | Yes |
| HMI Make / Model | Panel View Plus 7000 |
| Other Specifications | |
|---|---|
| Mill Type | Duplex |
| Running Condition | Working |